751 Properties

Price Deal Type Bed Bath Sqft
$69,950 Seller Finance 4 3 3,532 View →
$69,999 other 2 2 880 View →
$69,999 Seller Finance 5 3 3,000 View →
$70,000 other 3 2 1,916 View →
$70,000 other 2 1 600 View →
$70,000 other 2 1 700 View →
$70,000 other 1 1 492 View →
$70,000 other 4 3 2,086 View →
$70,000 other 2 1 684 View →
$70,000 other 3 1 1,284 View →
$70,000 other 2 1 835 View →
$70,000 Seller Finance 3 2 1,498 View →
$70,000 other 6 2 2,588 View →
$70,000 other 2 2 1,798 View →
$70,000 other 3 2 1,863 View →
$72,000 other 3 2 1,722 View →
$73,400 other 3 1 1,470 View →
$74,000 other 3 2 988 View →
$74,000 other 2 1 1,000 View →
$74,000 other 4 1 1,682 View →
$74,500 Seller Finance 2 1 752 View →
$74,900 other 3 3 735 View →
$74,900 Seller Finance 2 1 397 View →
$75,000 other View →
$75,000 other 3 1 920 View →